Aiding Source Status Packet
| Aiding Source Status Packet | ||||
|---|---|---|---|---|
| Packet ID | 95 | |||
| Length | 64 | |||
| Read / Write | Read / Write | |||
| Field # | Bytes Offset | Data Type | Size | Description |
| 1 | 0 | u16 | 2 | Aiding Source Status Field |
| 2 | 2 | u16 | 2 | Internal GNSS Orientation Status |
| 3 | 4 | u16 | 2 | Internal Magnetometers Status |
| 4 | 6 | u16 | 2 | Internal Pressure Status |
| 5 | 8 | u16 | 2 | External GNSS PVT Status |
| 6 | 10 | u16 | 2 | External GNSS Orientation Status |
| 7 | 12 | u16 | 2 | External Position Status |
| 8 | 14 | u16 | 2 | External Odometer Status |
| 9 | 16 | u16 | 2 | External Heading Status |
| 10 | 18 | u16 | 2 | External Pressure Status |
| 11 | 20 | u16 | 2 | External Velocity Status |
| 12 | 22 | u16 | 2 | External Position Velocity Status |
| 13 | 24 | u16 | 2 | External Body Velocity Status |
| 14 | 26 | u16 | 2 | External Air Data Status |
| 15 | 28 | u16 | 2 | External Magnetometers Status |
| 16 | 30 | u16 | 2 | External LVS Status |
| 17 | 32 | u16 | 2 | Internal Depth Sensor Status |
| 18 | 34 | u16 | 2 | External Subsonus Status |
| 19 | 36 | u16 | 2 | External DVL Data Status |
| 20 | 38 | u16 | 2 | External Depth Status |
| 21 | 40 | u16 | 2 | External USBL Status |
| 22 | 42 | 22 | Reserved (set to zero) | |
Aiding Source Status Field
All aiding source status fields share the same definition:
| Bit | Description |
|---|---|
| 0 | Online - Communicating with device |
| 1 | Valid - Providing valid filter information |
| 2 | Fault - Reporting a fault |
| 3-9 | Reserved (set to zero) |
| 10-15 |
Aiding Source Origin
|