Automatic Magnetic Calibration Status Packet
| Automatic Magnetic Calibration Status Packet | ||||
|---|---|---|---|---|
| Packet ID | 90 | |||
| Length | 78 | |||
| Read / Write | Read | |||
| Field # | Bytes Offset | Data Type | Size | Description |
| 1 | 0 | u8 | 1 | Method |
| 2 | 1 | u8 | 1 | Flags |
| 3 | 2 | fp32 | 4 | Convergence |
| 4 | 6 | fp32 | 4 | Scale Factor X |
| 5 | 10 | fp32 | 4 | Scale Factor Y |
| 6 | 14 | fp32 | 4 | Scale Factor Z |
| 7 | 18 | fp32 | 4 | Soft Iron X |
| 8 | 22 | fp32 | 4 | Soft Iron Y |
| 9 | 26 | fp32 | 4 | Soft Iron Z |
| 10 | 30 | fp32 | 4 | Hard Iron X |
| 11 | 34 | fp32 | 4 | Hard Iron Y |
| 12 | 38 | fp32 | 4 | Hard Iron Z |
| 13 | 42 | fp32 | 4 | Scale Factor SD X |
| 14 | 46 | fp32 | 4 | Scale Factor SD Y |
| 15 | 50 | fp32 | 4 | Scale Factor SD Z |
| 16 | 54 | fp32 | 4 | Soft Iron SD X |
| 17 | 58 | fp32 | 4 | Soft Iron SD Y |
| 18 | 62 | fp32 | 4 | Soft Iron SD Z |
| 19 | 66 | fp32 | 4 | Hard Iron SD X |
| 20 | 70 | fp32 | 4 | Hard Iron SD Y |
| 21 | 74 | fp32 | 4 | Hard Iron SD Z |
Automatic Magnetic Calibration Status Packet
Automatic Magnetic Calibration Status Method
| Value | Description |
|---|---|
| 0 | Disabled |
| 1 | GNSS Aided |
| 2 | Online |
Automatic Magnetic Calibration Status Method
Automatic Magnetic Calibration Status Flags
| Bit | Description |
|---|---|
| 0 | Ready |
| 1 | Coarse Complete |
| 2 | Existing Calibration |
| 3 | Awaiting Filters |
| 4 | Manual Calibration in Progress |
| 5 | Invalid Vehicle Type |
| 6 | Magnetic Heading Disabled |
| 7 | Reserved (set to zero) |
Automatic Magnetic Calibration Status Flags