Dual Antenna Configuration Packet
This packet reports manual offset values.
Note: The Automatic offset orientation field is deprecated and not used. The field exists in order to support backward compatibility.
| Dual Antenna Configuration Packet | ||||
|---|---|---|---|---|
| Packet ID | 196 | |||
| Length | 17 | |||
| Read / Write | Read / Write | |||
| Field # | Bytes Offset | Data Type | Size | Description |
| 1 | 0 | u8 | 1 | Permanent |
| 2 | 1 | u16 | 2 | Reserved (set to zero) Deprecated: Offset type |
| 3 | 3 | u8 | 1 | Reserved (set to zero) Deprecated: Automatic offset orientation |
| 4 | 4 | 1 | Reserved (set to zero) | |
| 5 | 5 | fp32 | 4 | Manual offset X (m) |
| 6 | 9 | fp32 | 4 | Manual offset Y (m) |
| 7 | 13 | fp32 | 4 | Manual offset Z (m) |
Dual Antenna Configuration Packet
Offset Types
| Value | Description |
|---|---|
| 0 | Manual offset |
| 1 | Automatic offset (Deprecated) |
Offset Types
Automatic Offset Orientations (Deprecated)
Note: The Automatic offset orientation field is deprecated and not used. The field exists in order to support backward compatibility.
| Value | Description |
|---|---|
| 0 | Primary front and secondary rear |
| 1 | Primary rear and secondary front |
| 2 | Primary right and secondary left |
| 3 | Primary left and secondary right |
Automatic Offset Orientations