Extended Satellites Packet
Extended Satellites Packet | ||||
---|---|---|---|---|
Packet ID | 84 | |||
Length | 2 + 9 x number of satellites | |||
Read / Write | Read | |||
Field # | Bytes Offset | Data Type | Size | Description |
1 | 0 | u8 | 1 | Total number of extended satellites packets |
2 | 1 | u8 | 1 | Packet number (range 1 to Total) |
3 | 2 | u8 | 1 | Satellite System |
4 | 3 | u8 | 1 | Satellite number (PRN) |
5 | 4 | s8 | 1 | Satellite Frequencies |
6 | 5 | u8 | 1 | Elevation (deg) |
7 | 6 | u16 | 2 | Azimuth (deg) |
8 | 8 | u8 | 1 | SNR receiver 1 |
9 | 9 | u8 | 1 | SNR receiver 2 |
10 | 10 | u8 | 1 | Flags. See Extended Satellites Flags |
+ | Fields 3-10 repeat for additional satellites |
Extended Satellites Packet
The maximum number of satellites per packet is 28. If there are more than 28 satellites to report, multiple packets will be sent per epoch. In this case the total number of packets in field #1 will be greater than 1, and the Packet Index in field #2 will increment accordingly.
Satellite Systems
Value | System |
---|---|
0 | Unknown |
1 | GPS |
2 | GLONASS |
3 | BeiDou |
4 | Galileo |
5 | SBAS |
6 | QZSS |
7 | Reserved |
8 | Omnistar |
9 | Reserved |
10 | NavIC |
Satellite Systems
Satellite Frequencies
Value | GPS | GLONASS | Galileo | BeiDou | SBAS | QZSS | Omnistar | NavIC |
---|---|---|---|---|---|---|---|---|
0 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | L1 C/A | |
1 | L1 C/A | G1 C/A | E1 OS | B1 | L1 C/A | L1 C/A | ||
2 | L1 C | E1 PRS | L1 C | |||||
3 | L1 P | G1 P | L1 SAIF | |||||
4 | L1 M | |||||||
5 | L2 C | G2 C/A | E6 CS | B2 | L2 C | |||
6 | L2 P | G2 P | E6 PRS | LEX | ||||
7 | L2 M | |||||||
8 | L5 | G3 | E5 a | B3 | L5 | L5 | L5 | |
9 | E5 b | |||||||
10 | E5 a+b |
Satellite Frequencies