External SVS Packet
| External SVS Packet | ||||
|---|---|---|---|---|
| Packet ID | 91 | |||
| Length | 28 | |||
| Read / Write | Read / Write | |||
| Field # | Bytes Offset | Data Type | Size | Description |
| 1 | 0 | fp32 | 4 | Pressure (dBar) |
| 2 | 4 | fp32 | 4 | Temperature ( °C) |
| 3 | 8 | fp32 | 4 | Sound Velocity (m/s) |
| 4 | 12 | fp32 | 4 | Salinity (ppt) |
| 5 | 16 | fp32 | 4 | Density (kg/m3) |
| 6 | 20 | 8 | Reserved (set to zero) | |
External SVS Packet