GNSS Configuration Packet
Aries GNSS Receiver
| GNSS Receiver Configuration Packet | ||||
|---|---|---|---|---|
| Packet ID | 197 | |||
| Length | 85 | |||
| Read / Write | Read / Write | |||
| Field # | Bytes Offset | Data Type | Size | Description |
| 1 | 0 | u8 | 1 | Permanent |
| 2 | 1 | u64 | 8 | GNSS frequencies. This is a bitfield where each bit describes whether a particular frequency is enabled. For a list of the fields that are currently available, see GNSS Frequency Bitfields. |
| 3 | 9 | 76 | Reserved (set to 0) | |
GNSS Receiver Configuration Packet
Trimble BD992 GNSS Receiver
| GNSS Receiver Configuration Packet | ||||
|---|---|---|---|---|
| Packet ID | 197 | |||
| Length | 85 | |||
| Read / Write | Read / Write | |||
| Field # | Bytes Offset | Data Type | Size | Description |
| 1 | 0 | u8 | 1 | Permanent |
| 2 | 1 | u64 | 8 | GNSS frequencies. This is a bitfield where each bit describes whether a particular frequency is enabled. For a list of the fields that are currently available, see GNSS Frequency Bitfields. |
| 3 | 9 | fp32 | 4 | PDOP threshold - the Position Dilution of Precision to achieve a fix |
| 4 | 13 | fp32 | 4 | TDOP threshold - The Time dilution of Precision to achieve a fix |
| 5 | 17 | u8 | 1 | Elevation mask (degrees) - Minimum elevation of the satellite that will be used when calculating fix |
| 6 | 18 | u8 | 1 | SNR Mask (dB) - Signal-to-noise (SNR) ratio of a satellite signal to allow it to be used when calculating a fix |
| 7 | 19 | u8 | 1 | SBAS corrections enabled |
| 8 | 20 | u8 | 1 | L Band Modes |
| 9 | 21 | u32 | 4 | L band frequency (Hz) |
| 10 | 25 | u32 | 4 | L band baud rate |
| 11 | 29 | u32 | 4 | Primary antenna type |
| 12 | 33 | u32 | 4 | Secondary antenna type |
| 13 | 37 | u8 | 1 | L Band Satellite IDs - this refers to the satellite name |
| 14 | 38 | 47 | Reserved | |
GNSS Receiver Configuration Packet
GNSS Frequency Bitfields
Each GNSS frequency is a field that contains 8 bits that indicate whether a particular frequency is enabled for a constellation. These are boolean fields with a zero indicating false and a one indicating true. The table below provides a description of each bit, which is a combination of a constellation name and its frequency.
| Bit | Description |
|---|---|
| 0 | GPS L1CA |
| 1 | GPS L1C |
| 2 | GPS L1P |
| 3 | GPS L2C |
| 4 | GPS L2P |
| 5 | GPS L2M |
| 6 | GPS L5 |
| 7 | GLONASS G1CA |
| 8 | GLONASS G1P |
| 9 | GLONASS L1OC |
| 10 | GLONASS L1SC |
| 11 | GLONASS G2CA |
| 12 | GLONASS G2P |
| 13 | GLONASS L2OC |
| 14 | GLONASS L2SC |
| 15 | GLONASS L3OC |
| 16 | GLONASS L3SC |
| 17 | BEIDOU B1 |
| 18 | BEIDOU B2 |
| 19 | BEIDOU B3 |
| 20 | GALILEO E1 |
| 21 | GALILEO E5A |
| 22 | GALILEO E5B |
| 23 | GALILEO E5AB |
| 24 | GALILEO E6 |
| 25 | QZSS L1CA |
| 26 | QZSS L1SAIF |
| 27 | QZSS L1C |
| 28 | QZSS L2C |
| 29 | QZSS L5 |
| 30 | QZSS LEX |
| 31 | SBAS L1CA |
| 32 | SBAS L5 |
| 33 | NavIC L5 |
| 34 | NavIC S1 |
| 35 | BEIDOU B2A |