GNSS Configuration Packet
Aries GNSS Receiver
GNSS Receiver Configuration Packet | ||||
---|---|---|---|---|
Packet ID | 197 | |||
Length | 85 | |||
Read / Write | Read / Write | |||
Field # | Bytes Offset | Data Type | Size | Description |
1 | 0 | u8 | 1 | Permanent |
2 | 1 | u64 | 8 | GNSS frequencies. This is a bitfield where each bit describes whether a particular frequency is enabled. For a list of the fields that are currently available, see GNSS Frequency Bitfields. |
3 | 9 | 76 | Reserved (set to 0) |
GNSS Receiver Configuration Packet
Trimble BD992 GNSS Receiver
GNSS Receiver Configuration Packet | ||||
---|---|---|---|---|
Packet ID | 197 | |||
Length | 85 | |||
Read / Write | Read / Write | |||
Field # | Bytes Offset | Data Type | Size | Description |
1 | 0 | u8 | 1 | Permanent |
2 | 1 | u64 | 8 | GNSS frequencies. This is a bitfield where each bit describes whether a particular frequency is enabled. For a list of the fields that are currently available, see GNSS Frequency Bitfields. |
3 | 9 | fp32 | 4 | PDOP threshold - the Position Dilution of Precision to achieve a fix |
4 | 13 | fp32 | 4 | TDOP threshold - The Time dilution of Precision to achieve a fix |
5 | 17 | u8 | 1 | Elevation mask (degrees) - Minimum elevation of the satellite that will be used when calculating fix |
6 | 18 | u8 | 1 | SNR Mask (dB) - Signal-to-noise (SNR) ratio of a satellite signal to allow it to be used when calculating a fix |
7 | 19 | u8 | 1 | SBAS corrections enabled |
8 | 20 | u8 | 1 | L Band Modes |
9 | 21 | u32 | 4 | L band frequency (Hz) |
10 | 25 | u32 | 4 | L band baud rate |
11 | 29 | u32 | 4 | Primary antenna type |
12 | 33 | u32 | 4 | Secondary antenna type |
13 | 37 | u8 | 1 | L Band Satellite IDs - this refers to the satellite name |
14 | 38 | 47 | Reserved |
GNSS Receiver Configuration Packet
GNSS Frequency Bitfields
Each GNSS frequency is a field that contains 8 bits that indicate whether a particular frequency is enabled for a constellation. These are boolean fields with a zero indicating false and a one indicating true. The table below provides a description of each bit, which is a combination of a constellation name and its frequency.
Bit | Description |
---|---|
0 | GPS L1CA |
1 | GPS L1C |
2 | GPS L1P |
3 | GPS L2C |
4 | GPS L2P |
5 | GPS L2M |
6 | GPS L5 |
7 | GLONASS G1CA |
8 | GLONASS G1P |
9 | GLONASS L1OC |
10 | GLONASS L1SC |
11 | GLONASS G2CA |
12 | GLONASS G2P |
13 | GLONASS L2OC |
14 | GLONASS L2SC |
15 | GLONASS L3OC |
16 | GLONASS L3SC |
17 | BEIDOU B1 |
18 | BEIDOU B2 |
19 | BEIDOU B3 |
20 | GALILEO E1 |
20 | GALILEO E5A |
22 | GALILEO E5B |
23 | GALILEO E5AB |
24 | GALILEO E6 |
25 | QZSS L1CA |
25 | QZSS L1SAIF |
26 | QZSS L1C |
27 | QZSS L2C |
28 | QZSS L5 |
29 | QZSS LEX |
30 | SBAS L1CA |
31 | SBAS L5 |
32 | NavIC L5 |
L Band Modes
L Band Mode | L Band Mode Name |
---|---|
0 | Disabled |
2 | Omnistar Auto |
3 | Omnistar HP |
4 | Omnistar XP |
5 | Omnistar VBS |
8 | Omnistar G2 |
9 | Omnistar HP+G2 |
10 | Omnistar HP+XP |
11 | Trimble RTX |
13 | Omnistar L1 Only |
14 | Omnistar G4 Only |
15 | Omnistar G2+ Only |
16 | Omnistar G4+ Only |
L Band Modes
L Band Satellite IDs
L Band Satellite ID | Satellite Name |
---|---|
110 | Auto |
100 | Custom |
2 | IOSAT |
8 | AORET |
15 | RTXMX |
16 | AMSAT |
17 | WASAT |
18 | OCSAT |
19 | RTXAL |
20 | RTXIO |
22 | CONNA |
23 | RTXNA |
27 | RTXPA |
29 | RTXEA |
30 | EMSAT |
L Band Satellite IDs