GNSS Receiver Information Packet
Aries GNSS Receiver
GNSS Receiver Information Packet | ||||
---|---|---|---|---|
Packet ID | 69 | |||
Length | 68 | |||
Read / Write | Read | |||
Field # | Bytes Offset | Data Type | Size | Description |
1 | 0 | u8 | 1 | GNSS manufacturer ID |
2 | 1 | u8 | 1 | GNSS receiver model |
3 | 2 | s8 [24] | 24 | GNSS serial number in ASCII character string |
4 | 26 | u32 | 4 | Firmware version |
5 | 30 | u32 | 4 | Hardware version |
6 | 34 | 34 | Reserved (set to zero) |
GNSS Receiver Information Packet
Trimble BD992 GNSS Receiver
GNSS Receiver Information Packet | ||||
---|---|---|---|---|
Packet ID | 69 | |||
Length | 48 | |||
read/Write | Read | |||
Field # | Bytes Offset | Data Type | Size | Description |
1 | 0 | u8 | 1 | GNSS manufacturer ID |
2 | 1 | u8 | 1 | GNSS receiver model |
3 | 2 | s8[10] | 10 | GNSS serial number in ASCII character string |
4 | 12 | u32 | 4 | Firmware version |
5 | 16 | u32[3] | 12 | Software license code |
6 | 28 | u32 | 4 | Omnistar serial number |
7 | 32 | u32 | 4 | Omnistar subscription start unix time |
8 | 36 | u32 | 4 | Omnistar subscription expiry unix time |
9 | 40 | u8 | 1 | Omnistar engine mode |
10 | 41 | u8 | 1 | RTK Software license accuracy |
11 | 42 | 6 | Reserved (set to zero) |
GNSS Receiver Information Packet
GNSS Manufacturer IDs and Receiver Models
Manufacturer | Receiver | ||
---|---|---|---|
ID | Description | Value | Description |
0 | GNSS Manufacturer Unknown | 0 | GNSS Receiver Model Unknown |
1 | Trimble | 0 | GNSS Receiver Model Unknown |
5 | Trimble MB-Two | ||
7 | Trimble BD992 | ||
2 | u-blox | 0 | GNSS Receiver Model Unknown |
5 | u-blox NEO-F9P | ||
3 | Advanced Navigation | 0 | GNSS Receiver Model Unknown |
1 | Aries | ||
2 | Aries GC2 |
GNSS Manufacturer IDs and Receiver Models
Omnistar Engine Modes
Value | Description |
---|---|
0 | Omnistar engine not active |
1 | HP |
2 | XP |
3 | G2 |
4 | HP+G2 |
5 | HP+XP |
Omnistar Engine Modes
RTK Software License Accuracy
Value | Description |
---|---|
0 | RTK accuracy unknown |
1 | 0.3m horizontal, 0.3m vertical |
2 | 0.1m horizontal, 0.1m vertical |
3 | 0.1m horizontal, 0.02m vertical |
4 | 0.008m horizontal, 0.1m vertical |
5 | 0.008m horizontal, 0.02m vertical |
RTK Software License Accuracies