Electrical Specifications
Parameter | Minimum | Typical | Maximum |
---|---|---|---|
Operating Voltage | 9 V | 36 V | |
Input Protection | -200 V | +200 V | |
Power Consumption | 10 W 12 W with GNSS |
15 W | |
Inrush Current | 1.67 A at 12 V 0.79 A at 24 V |
||
RS232 | |||
Tx Voltage Low | -5.4 V | -5 V | |
Tx Voltage High | 5 V | 5.4 V | |
Tx Short Circuit Current | ±60 mA | ||
Rx Threshold Low | 0.6 V | 1.2 V | |
Rx Threshold High | 1.5 V | 2.0 V | |
RS422 | |||
Tx Differential Output | 1.5 V | ||
Tx Short Circuit Current | ±250 mA | ||
Rx Differential Threshold | -0.2 V | -0.05 V | |
GPIO when set to 5 V | |||
Output Voltage Low | 0 V | 0.3 V | |
Output Voltage High | 4.8 V | 5 V | |
Input Voltage | -20 V | 20 V | |
Input Threshold Low | 1.5 V | ||
Input Threshold High | 3.5 V | ||
Output Current | 5 mA | ||
1PPS when set to 5 V | |||
Output Voltage Low | 0 V | 0.3 V | |
Output Voltage High | 4.5 V | 5 V | |
Output Current | 50 mA | ||
GPIO when set to 3.3 V | |||
Output Voltage Low | 0 V | 0.3 V | |
Output Voltage High | 3 V | 3.3 V | |
Output Current | 5 mA | ||
Input Voltage | -5 V | 5 V | |
Input Threshold Low | 0.8 V | ||
Input Threshold High | 2 V | ||
1PPS when set to 3.3 V | |||
Output Voltage Low | 0 V | 0.1 V | |
Output Voltage High | 3 V | 3.3 V | |
Output Current | 50 mA | ||
GNSS Antenna | |||
Active Antenna Supply Voltage | 4.5 V | 4.6 V | |
Antenna Supply Current | 200 mA | ||
Alarm Output | |||
Voltage | 36 V | ||
Current | 0.5 A | ||
On Resistance | 2.5 ohms |
Electrical Specifications