Hardware Specifications
Specification | Value | |
---|---|---|
Hot Start Battery Capacity | > 48 hours | |
Hot Start Battery Charge Time | 30 minutes | |
Hot Start Battery Endurance | > 10 years | |
Mean Time between Failure (MTBF) | > 70,000 hours | |
Dimensions (depth x width x height) excluding connectors |
160 mm x 140 mm x 115.5 mm | |
Weight |
|
Hardware Specifications for Boreas
Environmental Specifications
Parameter | Specification | Standard |
---|---|---|
Operating and Storage Temperature |
|
MIL-STD-810H Method 501.7 & 502.7 |
Humidity | Natural Cycle B1 | MIL-STD-810H Method 507.6 |
Salt Fog | 48 hours | MIL-STD-810H Method 509.7 |
Ingress Protection | IP67 | IEC 60529 MIL-STD-810H Method 512.6 |
Vibration | 7.7 g rms | MIL-STD-810H Method 514.8E-1 & 514.8C-3 |
Shock | 50 g 11 ms |
MIL-STD-810H Method 516.8 |
Environmental specifications for Boreas
Electromagnetic Compatibility
Boreas D90 and Boreas D70 meet the requirements of MIL-STD-461G for the following vehicles types:
-
Ground Army
-
Navy Mobile
-
Surface Ships
The table below details all applicable MIL-STD-461G requirements and compatibility tests for Boreas in these vehicle type applications.
Note: Boreas MIL-STD-461G certification covers a wide range of vehicles and applications. If your application requires additional or different test case coverage then contact support@advancednavigation.com to discuss your requirements.
Requirement | Description | Test Case Parameters |
---|---|---|
CE101 | Conducted Emissions, Audio Frequency Currents, Power Leads | 30 Hz to 10 kHz |
CE102 | Conducted Emissions, Radio Frequency Potentials, Power Leads | 10 kHz to 10 MHz |
CE106 | Conducted Emissions, Antenna Port | 1MHz to 18GHz (34 dBμV) |
CS101 | Conducted Susceptibility, Power Leads | 30 Hz to 150 kHz |
CS114 | Conducted Susceptibility, Bulk Cable Injection |
4kH to 1MHz (77dBμA); 10 kHz to 200 MHz, Curve 4 |
CS115 | Conducted Susceptibility, Bulk Cable Injection, Impulse Excitation | |
CS116 | Conducted Susceptibility, Damped Sinusoidal Transients, Cables and Power Leads | 10 kHz to 100 MHz |
RE101 | Radiated Emissions, Magnetic Field | 30Hz to 100 kHz (Navy) |
RE102 | Radiated Emissions, Electric Field | 10 kHz to 18 GHz |
RS103 | Radiated Susceptibility, Electric Field | 2 MHz to 18 GHz (Level: 200 V/m) |
MIL-STD-461G Requirements for Boreas in Surface Ships and Ground, Army Vehicle Applications
Note: The CS118 requirement is out of scope for the Boreas family as this requirement is only applicable to systems that have an HMI.