IO Connection
This section explains IO Cable connection options.
Connection is made through MIL-DTL-38999 Series III connectors, which provide reliable and rugged connection and is rated to IP67 in the mated position (see MIL-DTL-38999 Series III Connector Mating).
Boreas 50 IO Cables
IO Unterminated Cable
An unterminated cable is available for custom connections. Each individual wire in the unterminated cable is a colour-coded FEP coated wire.
IO Unterminated Cable
| Pin | Colour | Function |
|---|---|---|
| A | Black | Power Ground |
| B | Red | Power Supply |
| C | Orange | 1PPS |
| D | Blue | GPIO1 |
| E | Brown | GPIO2 |
| F | ||
| G | Violet | RS422-TX(+)/RS232-TX PRI |
| H | Yellow | RS422-RX(+)/RS232-RX PRI |
| J | White | Serial Ground 1 |
| K | Light Blue | RS422-TX(+)/RS232-TX AUX |
| L | Light Green | RS422-RX(+)/RS232-RX AUX |
| M | White/Red Stripe | Serial Ground 3 |
| N | Light Brown/Black Stripe | CAN H |
| P | ||
| R | ||
| S | Pink | Alert H |
| T | Pink/Black Stripe | Alert L |
| U | ||
| V | Grey | GPIO Ground 1 |
| W | Grey/Black Stripe | GPIO Ground 2 |
| X | Grey/Red Stripe | GPIO Ground 3 |
| Y | Violet/Black Stripe | RS422-TX(-) PRI |
| Z | Yellow/Black Stripe | RS422-RX(-) PRI |
| a | Light Blue/Black Stripe | RS422-TX(-) AUX |
| b | Light Green/Black Stripe | RS422-RX(-) AUX |
| c | Light Brown | CAN L |
| d | ||
| e | ||
| f | Brown/White Stripe | NA |
| g | Blue/White Stripe | NA |
| h | White/Black Stripe | Serial Ground 2 |
| j | Orange/Black Stripe | NA |
Pin Allocation Table for an unterminated cable
IO Breakout Cable
An IO Breakout Cable provides multiple connectors, and is included in the Evaluation Kit.
IO Breakout Cable
The IO breakout cable includes the following connectors, and associated pin functions:
| Pin | Function | Primary RS232/RS422 |
Auxiliary RS232/RS422 |
CAN | GPIO | 1PPS | Alert | Power |
|---|---|---|---|---|---|---|---|---|
| A | Power Ground | Ring | ||||||
| B | Power Supply | Tip | ||||||
| C | 1PPS | 2 | ||||||
| D | GPIO1 | 2 | ||||||
| E | GPIO2 | 3 | ||||||
| F | ||||||||
| G | RS422-TX(+)/RS232-TX PRI | 2 | ||||||
| H | RS422-RX(+)/RS232-RX PRI | 3 | ||||||
| J | Serial Ground 1 | 5 | ||||||
| K | RS422-TX(+)/RS232-TX AUX | 2 | ||||||
| L | RS422-RX(+)/RS232-RX AUX | 3 | ||||||
| M | Serial Ground 3 | 6 | ||||||
| N | CAN H | 7 | ||||||
| P | ||||||||
| R | ||||||||
| S | Alert H | 2 | ||||||
| T | Alert L | 3 | ||||||
| U | ||||||||
| V | GPIO Ground 1 | 5 | ||||||
| W | GPIO Ground 2 | 5 | ||||||
| X | GPIO Ground 3 | |||||||
| Y | RS422-TX(-) PRI | 8 | ||||||
| Z | RS422-RX(-) PRI | 7 | ||||||
| a | RS422-TX(-) AUX | 8 | ||||||
| b | RS422-RX(-) AUX | 7 | ||||||
| c | CAN L | 2 | ||||||
| d | ||||||||
| e | ||||||||
| f | NA | |||||||
| g | NA | |||||||
| h | Serial Ground 2 | 5 | ||||||
| j | NA |
IO Breakout Cable Connector Pin-out
Custom IO Termination
Whilst it is recommended to use a cable from Advanced Navigation, you can source and build your own custom IO cable.
A suitable IO MIL-DTL-38999 Series III connector is available from several. The table below specifies example connectors.
| Connector | Manufacturer and Series | Part Number | Notes | Finish |
|---|---|---|---|---|
| TV-CTV MIL-DTL-38999 Series III, Size 19 connector with 32 size 20 contacts | Amphenol | TV O6 ZNCI 19-32 S A F472 | Aluminium, Plug with integrated Backshell, Size 19-32 (32 x 20 gauge contacts), Socket contact, A orientation key | Black Zinc Nickel |
| Souriau | 8DA519Z32SA | Aluminium, Plug with integrated Backshell, Size 19-32 (32 x 20 gauge contacts), Socket contact, A orientation key |