Basestation Packet
Basestation Packet | ||||
---|---|---|---|---|
Packet ID | 80 | |||
Length | 45 | |||
Read / Write | Read | |||
Field # | Bytes Offset | Data Type | Size | Description |
1 | 0 | u32 | 4 | Unix Time Seconds |
2 | 4 | u32 | 4 | Microseconds |
3 | 8 | fp64 | 8 | Basestation position, latitude (rad) |
4 | 16 | fp64 | 8 | Basestation position, longitude (rad) |
5 | 24 | fp64 | 8 | Basestation position, altitude (rad) |
6 | 32 | fp32 | 4 | Basestation relative position, north (m) |
7 | 36 | fp32 | 4 | Basestation relative position, east (m) |
8 | 40 | fp32 | 4 | Basestation relative position, down (m) |
9 | 44 | u8 | 1 | GNSS Fix Status |
Basestation packet
GNSS Fix Status
Value | Description |
---|---|
0 | No GNSS fix |
1 | 2D GNSS fix |
2 | 3D GNSS fix |
3 | SBAS GNSS fix |
4 | Differential GNSS fix |
5 | Omnistar/Starfire GNSS fix |
6 | RTK Float GNSS fix |
7 | RTK Fixed GNSS fix |
GNSS Fix Status