Magnetic Calibration Status Packet
Magnetic Calibration Status Packet | ||||
---|---|---|---|---|
Packet ID | 191 | |||
Length | 3 | |||
Read / Write | Read | |||
Field # | Bytes Offset | Data Type | Size | Description |
1 | 0 | u8 | 1 | Magnetic Calibration Status |
2 | 1 | u8 | 1 | Magnetic calibration progress (%) |
3 | 2 | u8 | 1 | Local magnetic error (%) |
Magnetic Calibration Status Packet
Magnetic Calibration Status
Value | Description |
---|---|
0 | Magnetic calibration not completed |
1 | 2D magnetic calibration completed |
2 | 3D magnetic calibration completed |
3 | Custom values magnetic calibration completed |
5 | 2D calibration in progress |
6 | 3D calibration in progress |
7 | 2D calibration error: excessive roll |
8 | 2D calibration error: excessive pitch |
9 | Calibration error: sensor over range event |
10 | Calibration error: time-out |
11 | Calibration error: system error |
12 | Calibration error: interference error |
Magnetic Calibration Status