Magnetic Calibration Values Packet
This packet can be used to inspect the magnetic calibration values or write custom magnetic calibration values to the system. Under normal operation with automatic magnetic calibration the user should not need to use this packet.
Magnetic Calibration Values Packet | ||||
---|---|---|---|---|
Packet ID | 189 | |||
Length | 49 | |||
Read / Write | Read / Write | |||
Field # | Bytes Offset | Data Type | Size | Description |
1 | 0 | u8 | 1 | Permanent |
2 | 1 | fp32 | 4 | Hard iron bias X |
3 | 5 | fp32 | 4 | Hard iron bias Y |
4 | 9 | fp32 | 4 | Hard iron bias Z |
5 | 13 | fp32 | 4 | Soft iron transformation XX |
6 | 17 | fp32 | 4 | Soft iron transformation XY |
7 | 21 | fp32 | 4 | Soft iron transformation XZ |
8 | 25 | fp32 | 4 | Soft iron transformation YX |
9 | 29 | fp32 | 4 | Soft iron transformation YY |
10 | 33 | fp32 | 4 | Soft iron transformation YZ |
11 | 37 | fp32 | 4 | Soft iron transformation ZX |
12 | 41 | fp32 | 4 | Soft iron transformation ZY |
13 | 45 | fp32 | 4 | Soft iron transformation ZZ |
Magnetic Calibration Values Packet