Navigation Specifications
Certus Specifications
Parameters | Specification | |
---|---|---|
Aries GNSS Receiver | Trimble BD992 Receiver | |
Horizontal Position Accuracy | 1.2 m | |
Vertical Position Accuracy | 2.0 m | |
Horizontal Position Accuracy (SBAS) | 0.5 m | |
Vertical Position Accuracy (SBAS) | 0.8 m | |
Horizontal Position Accuracy (RTK or Kinematica Post Processing) |
0.01 m | 0.008 m |
Vertical Position Accuracy (RTK or Kinematica Post Processing) |
0.015 m | |
Velocity Accuracy | 0.05 m/s | 0.007 m/s |
Roll & Pitch Accuracy | 0.1 ° | |
Heading Accuracy (1.0 m antenna separation) | 0.1 ° | |
Roll & Pitch Accuracy (Kinematica Post Processing) |
0.03 ° | |
Heading Accuracy (Kinematica Post Processing) |
0.06 ° | |
Slip Accuracy | 0.1 ° | |
Heave Accuracy | 5 % or 0.05 m | |
Orientation Range | Unlimited | |
Hot Start Time | 500 ms | |
Internal Filter Rate | 1000 Hz | |
Output Data Rate | Up to 1000 Hz |
Certus Navigation Specifications
Certus Evo Specifications
Parameter | Specification | |
---|---|---|
Aries GNSS Receiver | Trimble BD992 Receiver | |
Horizontal Position Accuracy | 1.2 m | |
Vertical Position Accuracy | 2.0 m | |
Horizontal Position Accuracy (SBAS) | 0.5 m | |
Vertical Position Accuracy (SBAS) | 0.8 m | |
Horizontal Position Accuracy (RTK or Kinematica Post Processing) |
0.01 m | 0.008 m |
Vertical Position Accuracy (RTK or Kinematica Post Processing) |
0.015 m | |
Velocity Accuracy | 0.05 m/s | 0.007 m/s |
Roll & Pitch Accuracy | 0.03 ° | |
Heading Accuracy (1 m antenna separation) | 0.05 ° | |
Roll & Pitch Accuracy (Kinematica Post Processing) |
0.01 ° | |
Heading Accuracy (Kinematica Post Processing) |
0.01 ° | |
Slip Accuracy | 0.1 ° | |
Heave Accuracy | 5 % or 0.05 m | |
Orientation Range | Unlimited | |
Hot Start Time | 500 ms | |
Internal Filter Rate | 1000 Hz | |
Output Data Rate | Up to 1000 Hz |
Certus Evo Navigation Specifications
Heading Accuracy
Antenna Separation | Certus Accuracy | Certus Evo Accuracy |
---|---|---|
0.5 m | 0.16 ° | 0.12 ° |
1 m | 0.1 ° | 0.05 ° |
2 m | 0.07 ° | 0.02 ° |
5 m | 0.05 ° | 0.01 ° |
10 m | 0.02 ° | 0.005 ° |
Heading Accuracy