Hardware Specifications
Certus OEM Hardware Specifications
Parameter | Specification | |
---|---|---|
Aries GNSS Receiver | Trimble BD992 Receiver | |
Weight | 110 grams | 140 grams |
Dimensions | 75 x 101.5 x 24 mm | |
Operating Voltage | 9 to 30 V (or 5 V) | |
Input Protection | None | |
Power Consumption (typical) | 2.64 W | |
Power Consumption (maximum) | 4.5 W | |
Hot Start Battery Capacity | > 48 hours | |
Hot Start Battery Endurance | > 10 years | |
Mean Time between Failure (MTBF) | 140,000 hours |
Hardware Specifications for Certus OEM Variant
Certus Evo OEM Hardware Specifications
Parameter | Specification | |
---|---|---|
Aries GNSS Receiver | Trimble BD992 Receiver | |
Weight | 125 grams | 155 grams |
Dimensions | 75 x 101.5 x 40.2 mm | |
Operating Voltage | 9 to 30 V (or 5 V) | |
Input Protection | None | |
Power Consumption (typical) | 2.9 W | |
Power Consumption (maximum) | 5.0 W | |
Hot Start Battery Capacity | > 48 hours | |
Hot Start Battery Endurance | > 10 years | |
Mean Time between Failure (MTBF) | 140,000 hours |
Hardware Specifications for Certus Evo OEM Variant
Certus OEM and Certus Evo OEM Environmental Specifications
Parameter | Specification | Standard |
---|---|---|
Operating and Storage Temperature | -40 °C to 85 °C | MIL-STD-810H Method 501.7 & 502.7 |
Vibration | 7.7 g rms | MIL-STD-810H Method 514.8E-1 & 514.8C-3 |
Shock | 40 g 11 ms 150 g 6 ms |
MIL-STD-810H Method 516.8 |
Environmental specifications for Certus OEM and Certus Evo OEM Variants