Sensor Ranges Packet
Note: The Sensor Ranges Packet is only valid for Certus units. This packet is not applicable for Certus Evo units.
Sensor Ranges Packet | ||||
---|---|---|---|---|
Packet ID | 184 | |||
Length | 4 | |||
Read / Write | Read / Write | |||
Field # | Bytes Offset | Data Type | Size | Description |
1 | 0 | u8 | 1 |
|
2 | 1 | u8 | 1 | Accelerometers Range |
3 | 2 | u8 | 1 |
|
4 | 3 | 1 | Reserved (set to 0) |
Sensor Ranges Packet
Accelerometers Range
Value | Description |
---|---|
0 | 2 g (19.62 m/s/s) |
1 | 4 g (39.24 m/s/s) |
2 | 16 g (156.96 m/s/s) |
Accelerometers Range
Gyroscopes Range
Value | Description |
---|---|
0 | 250 degrees/second |
1 | 500 degrees/second |
2 | 2000 degrees/second |
Gyroscopes Range