Communication Specifications
Parameter | Value |
---|---|
Interfaces | Ethernet RS232/RS422 CAN |
Speed | 100 Mbit (Ethernet) 4800 to 4 M baud (RS232/RS422) 125000 to 1 M baud (CAN) |
Protocols | AN Packet Protocol NMEA 0183 NMEA 2000 |
Peripheral Interface | 2 x GPIO for serial, timing, digital inputs / outputs |
GPIO Functions | 1PPS Input/output
Odometer Stationary Air Data Input NMEA input/output Novatel GNSS input Trimble GNSS input AN Packet Protocol CAN/CANopen Event Trigger |
GPIO Operating Voltage Levels | 3.3 V 5 V RS232 |
GPIO Port Serial Interface | RS232 |
GPIO Port Serial Speed | 4800 to 250 K baud |
Default Primary, Auxiliary, GPIO Serial Speed | 115200 baud |
Communication Specifications for Rugged Variants