Hardware Specifications
Certus Hardware Specifications
| Parameter | Specification | |
|---|---|---|
| Aries GNSS Receiver | Trimble BD992 Receiver | |
| Weight | 250 grams | 280 grams |
| Dimensions | 78 x 115 x 34 mm | |
| Hot Start Battery Capacity | > 48 hours | |
| Hot Start Battery Endurance | > 10 years | |
| Mean Time between Failure (MTBF) | 140,000 hours | |
Hardware Specifications for Certus Rugged Variant
Certus Evo Hardware Specifications
| Parameter | Specification | |
|---|---|---|
| Aries GNSS Receiver | Trimble BD992 Receiver | |
| Weight | 310 grams | 340 grams |
| Dimensions | 78 x 115 x 44 mm | |
| Hot Start Battery Capacity | > 48 hours | |
| Hot Start Battery Endurance | > 10 years | |
| Mean Time between Failure (MTBF) | 140,000 hours | |
Hardware specifications for Certus Evo Rugged Variant
Certus and Certus Evo Environmental Specifications
| Parameter | Specification | Standard |
|---|---|---|
| Operating and Storage Temperature | -40 °C to 85 °C | MIL-STD-810H Method 501.7 & 502.7 |
| Humidity | Natural Cycle B1 | MIL-STD-810H Method 507.6 |
| Salt Fog | 48 hours | MIL-STD-810H Method 509.7 |
| Ingress Protection | IP67 | IEC 60529 MIL-STD-810H Method 512.6 |
| Vibration | 7.7 g rms | MIL-STD-810H Method 514.8E-1 & 514.8C-3 |
| Shock | 40 g 11 ms 150 g 6 ms |
MIL-STD-810H Method 516.8 |
Environmental specifications for Certus and Certus Evo Rugged Variants