DCM Orientation Packet
| DCM Orientation Packet | ||||
|---|---|---|---|---|
| Packet ID | 41 | |||
| Length | 36 | |||
| Read / Write | Read | |||
| Field # | Bytes Offset | Data Type | Size | Description |
| 1 | 0 | fp32 | 4 | DCM[0][0] |
| 2 | 4 | fp32 | 4 | DCM[0][1] |
| 3 | 8 | fp32 | 4 | DCM[0][2] |
| 4 | 12 | fp32 | 4 | DCM[1][0] |
| 5 | 16 | fp32 | 4 | DCM[1][1] |
| 6 | 20 | fp32 | 4 | DCM[1][2] |
| 7 | 24 | fp32 | 4 | DCM[2][0] |
| 8 | 28 | fp32 | 4 | DCM[2][1] |
| 9 | 32 | fp32 | 4 | DCM[2][2] |
DCM Orientation Packet