Detailed Satellites Packet
| Detailed Satellites Packet | ||||
|---|---|---|---|---|
| Packet ID | 31 | |||
| Length | 7 x number of satellites | |||
| Read / Write | Read | |||
| Field # | Bytes Offset | Data Type | Size | Description |
| 1 | 0 | u8 | 1 | Satellite System |
| 2 | 1 | u8 | 1 | Satellite number (PRN) |
| 3 | 2 | u8 | 1 | Satellite Frequencies |
| 4 | 3 | u8 | 1 | Elevation (deg) |
| 5 | 4 | u16 | 2 | Azimuth (deg) |
| 6 | 6 | u8 | 1 | SNR |
| + | Fields 1-6 repeat for additional satellites | |||
Detailed Satellites Packet
Each packet can contain information for up to 36 satellites. If there are more than 36 satellites to report, only one packet will be sent per epoch.
Satellite Systems
| Value | System |
|---|---|
| 0 | Unknown |
| 1 | GPS |
| 2 | GLONASS |
| 3 | BeiDou |
| 4 | Galileo |
| 5 | SBAS |
| 6 | QZSS |
| 7 | Reserved |
| 8 | Reserved |
| 9 | Reserved |
Satellite Systems
Satellite Frequencies
|
Bit |
Description |
|---|---|
|
0 |
L1 C/A |
|
1 |
L1 C |
|
2 |
L1 P |
|
3 |
L1 M |
|
4 |
L2 C |
|
5 |
L2 P |
|
6 |
L2 M |
|
7 |
L5 |
Satellite Frequencies