GNSS Receiver Information Packet
GNSS Receiver Information Packet | ||||
---|---|---|---|---|
Packet ID | 69 | |||
Length | 68 | |||
Read / Write | Read | |||
Field # | Bytes Offset | Data Type | Size | Description |
1 | 0 | u8 | 1 | GNSS manufacturer ID |
2 | 1 | u8 | 1 | GNSS receiver model |
3 | 2 | s8 [24] | 24 | GNSS serial number in ASCII character string |
4 | 26 | u32 | 4 | Firmware version |
5 | 30 | u32 | 4 | Hardware version |
6 | 34 | 34 | Reserved (set to zero) |
GNSS Receiver Information Packet
GNSS Manufacturer IDs and Receiver Models
Manufacturer | Receiver | ||
---|---|---|---|
ID | Description | Value | Description |
0 | GNSS Manufacturer Unknown | 0 | GNSS Receiver Model Unknown |
1 | Trimble | 0 | GNSS Receiver Model Unknown |
5 | Trimble MB-Two | ||
7 | Trimble BD992 | ||
2 | u-blox | 0 | GNSS Receiver Model Unknown |
5 | u-blox NEO-F9P | ||
3 | Advanced Navigation | 0 | GNSS Receiver Model Unknown |
1 | Aries | ||
2 | Aries GC2 |
GNSS Manufacturer IDs and Receiver Models