Port Output Configuration Packet
| Port Output Configuration Packet | ||||
|---|---|---|---|---|
| Packet ID | 195 | |||
| Length | 33 | |||
| Read / Write | Read / Write | |||
| Field # | Bytes Offset | Data Type | Size | Description |
| 1 | 0 | u8 | 1 | Permanent |
| 2 | 1 | u8 | 1 | NMEA fix behaviour. See NMEA Fix Behaviour |
| 3 | 2 | u16 | 2 | GPZDA rates. See Port Output Rates |
| 4 | 4 | u16 | 2 | GPGGA rates.See Port Output Rates |
| 5 | 6 | u16 | 2 | GPVTG rates. See Port Output Rates |
| 6 | 8 | u16 | 2 | GPRMC rates. See Port Output Rates |
| 7 | 10 | u16 | 2 | GPHDT rates. See Port Output Rates |
| 8 | 12 | u16 | 2 | GPGLL rates. See Port Output Rates |
| 9 | 14 | u16 | 2 | PASHR rates. See Port Output Rates |
| 10 | 16 | u16 | 2 | TSS1 rates.See Port Output Rates |
| 11 | 18 | u16 | 2 | Simrad rates. See Port Output Rates |
| 12 | 20 | u16 | 2 | GPROT Rates. See Port Output Rates |
| 13 | 22 | u16 | 2 | GPHEV Rates. See Port Output Rates |
| 14 | 24 | u16 | 2 | GPGSV Rates. See Port Output Rates |
| 15 | 26 | u16 | 2 | PFECAtt Rates. See Port Output Rates |
| 16 | 28 | u16 | 2 | PFECHve Rates. See Port Output Rates |
| 17 | 30 | u16 | 2 | GPGST Rates. See Port Output Rates |
| 18 | 32 | 1 | Reserved (set to zero) | |
Port Output Configuration Packet
NMEA Fix Behaviour
| Value | Description |
|---|---|
| 0 | Normal |
| 1 | Always indicate 3D fix when the navigation filter is initialised |
NMEA Fix Behaviour
Port Output Rates
| Port | Ethernet Variant | Serial Variant |
|---|---|---|
| 1 | Port 1 rate (default TCP 16718). See Output rates Index | Reserved (set to zero) |
| 2 | Port 2 rate (default TCP 16719). See Output rates Index | Auxiliary serial port rate. See Output rates Index |
| 3 | Port 3 rate (default TCP 16720). See Output rates Index | Reserved (set to zero) |
| 4 | Port 4 rate (default TCP 16721). See Output rates Index | Reserved (set to zero) |
Port Output Rates
Output Rates Index
|
Value |
Bit 3 |
Bit 2 |
Bit 1 |
Bit 0 |
Description |
|---|---|---|---|---|---|
|
0 |
0 |
0 |
0 |
0 |
Disabled |
|
1 |
0 |
0 |
0 |
1 |
0.1 Hz |
|
2 |
0 |
0 |
1 |
0 |
0.2 Hz |
|
3 |
0 |
0 |
1 |
1 |
0.5 Hz |
|
4 |
0 |
1 |
0 |
0 |
1 Hz |
|
5 |
0 |
1 |
0 |
1 |
2 Hz |
|
6 |
0 |
1 |
1 |
0 |
5 Hz |
|
7 |
0 |
1 |
1 |
1 |
10 Hz |
|
8 |
1 |
0 |
0 |
0 |
25 Hz |
|
9 |
1 |
0 |
0 |
1 |
50 Hz |
| 10 | 1 | 0 | 1 | 0 | 8 Hz |
Output rates Index