Raw Sensors Packet
| Raw Sensors Packet | ||||
|---|---|---|---|---|
| Packet ID | 28 | |||
| Length |
|
|||
| Read / Write | Read | |||
| Field # | Bytes Offset | Data Type | Size | Description |
| 1 | 0 | fp32 | 4 | Accelerometer X (m/s/s) |
| 2 | 4 | fp32 | 4 | Accelerometer Y (m/s/s) |
| 3 | 8 | fp32 | 4 | Accelerometer Z (m/s/s) |
| 4 | 12 | fp32 | 4 | Gyroscope X (rad/s) |
| 5 | 16 | fp32 | 4 | Gyroscope Y (rad/s) |
| 6 | 20 | fp32 | 4 | Gyroscope Z (rad/s) |
| 7 | 24 | fp32 | 4 |
|
| 8 | 28 | fp32 | 4 |
|
| 9 | 32 | fp32 | 4 |
|
| 10 | 36 | fp32 | 4 |
|
| 11 | 40 | fp32 | 4 | Pressure |
| 12 | 44 | fp32 | 4 |
|
Raw Sensors Packet