Communication Specifications
Ethernet Variant
| Interfaces | Ethernet |
| Speed | 10/100 Mbps |
| Protocols | NMEA 0183 Advanced Navigation Packet Protocol TSS1 Simrad |
| Ports | Up to 4 TCP or UDP ports |
| Timing | PTP Server NTP Server |
| Timing Accuracy | 50 ns (PTP) 1 ms (NTP) |
Ethernet Communication Specifications
Serial Variant
| Interfaces | RS422 or RS232 CAN |
| Speed | 2400 to 1 M baud |
| Protocols | NMEA 0183 NMEA 2000 Advanced Navigation Packet Protocol TSS1 Simrad |
| Timing | 1PPS Output |
| Timing Accuracy | 20 ns |
| Additional Interfaces | Auxiliary RS422/RS232 1PPS Output Alarm Output |
Serial Communication Specifications