Electrical Specifications
Parameter | Minimum | Typical | Maximum |
---|---|---|---|
RS232 | |||
Tx Voltage Low | -5.4 V | -5 V | |
Tx Voltage High | 5 V | 5.4 V | |
Tx Short Circuit Current | ±60 mA | ||
Rx Threshold Low | 0.6 V | 1.2 V | |
Rx Threshold High | 1.5 V | 2.0 V | |
RS422 | |||
Tx Differential Output | 1.5 V | ||
Tx Short Circuit Current | ±250 mA | ||
Rx Differential Threshold | -0.2 V | -0.05 V | |
1PPS | |||
Output Voltage Low | 0 V | 0.1 V | |
Output Voltage High | 3 V | 3.3 V | |
Output Current | 50 mA |
Electrical Specifications