Hardware Specifications
Ethernet Variant
Specification | Value | |
---|---|---|
Power Input | Power over Ethernet (PoE) 802.3af or 802.3at | |
Power Consumption | 1.3 W | |
Operating Temperature | -40 °C to 85 °C | |
Environmental Protection | IP67 | |
Shock Limit | 75 g 11 ms | |
Dimensions (length x width x height) | 672 mm x 190 mm x 73.9 mm | |
Weight | 1450 grams |
Hardware Specifications for GNSS Compass Ethernet
Serial Variant
Specification | Value | |
---|---|---|
Power Input | 9 to 36 V | |
Input Protection | -40 to 60 V | |
Power Consumption | 1.4 W | |
Operating Temperature | -40 °C to 85 °C | |
Environmental Protection | IP67 |
|
Shock Limit | 75 g 11 ms | |
Dimensions (length x width x height) | 672 mm x 190 mm x 73.9 mm | |
Weight | 1450 grams |
Hardware Specifications for GNSS Compass Serial