Navigation Specifications
Specification | Value |
---|---|
Horizontal Position Accuracy | 1.5 m |
Vertical Position Accuracy | 2.0 m |
Horizontal Position Accuracy (with RTK) | 0.01 m |
Vertical Position Accuracy (with RTK) | 0.015 m |
Velocity Accuracy | 0.05 m/s |
Roll & Pitch Accuracy | 0.4 ° |
Heading Accuracy with Dual GNSS | 0.2 ° |
Heave Accuracy (whichever is greater) | 5 % or 0.05 m |
Rotation Range | Unlimited |
Hot Start Time (orientation) | 1 s |
Internal Filter Rate | 200 Hz |
Output Data Rate | 200 Hz |
GNSS Compass Navigation Specifications
GNSS Specifications
Specification | Value |
---|---|
Model |
Advanced Navigation Aries GC2 |
Supported Navigation Systems |
GPS L1, L2 GLONASS L1, L2 Galileo E1, E5b BeiDou B1, B2 |
Supported SBAS Systems1 |
WAAS EGNOS MSAS GAGAN QZSS |
Update Rate | 8 Hz |
Hot Start First Fix | 6 s |
Cold Start First Fix | 30 s |
Heading Fix (after valid position) | 10 s |
Acceleration Limit | 4 g |
GNSS Specifications
1SBAS availability is subject to GNSS Receiver Firmware