Port Function Configuration Packet
| Port Function Configuration Packet | ||||
|---|---|---|---|---|
| Packet ID | 188 | |||
| Length | 13 | |||
| Read / Write | Read / Write | |||
| Field # | Bytes Offset | Data Type | Size | Description |
| 1 | 0 | u8 | 1 | Permanent |
| 2 | 1 | u8 | 1 | Port 1 transmit function. See Ports and Transmit and Receive Functions |
| 3 | 2 | u8 | 1 | Port 1 receive function. See Ports and Transmit and Receive Functions |
| 4 | 3 | u8 | 1 | Port 2 transmit function. See Ports and Transmit and Receive Functions |
| 5 | 4 | u8 | 1 | Port 2 receive function. See Ports and Transmit and Receive Functions |
| 6 | 3 | u8 | 1 | Port 3 transmit function. See Ports and Transmit and Receive Functions |
| 7 | 4 | u8 | 1 | Port 3 receive function. See Ports and Transmit and Receive Functions |
| 8 | 3 | u8 | 1 | Port 4 transmit function. See Ports and Transmit and Receive Functions |
| 9 | 4 | u8 | 1 | Port 4 receive function. See Ports and Transmit and Receive Functions |
| 10 | 6 | 4 | Reserved (set to zero) | |
Port Function Configuration Packet
Ports
| Port | Ethernet Variant | Serial Variant |
|---|---|---|
| 1 | Port 1 function (default TCP 16718) | Reserved (set to zero) |
| 2 | Port 2 function (default TCP 16719) | Auxiliary serial port rate |
| 3 | Port 3 function (default TCP 16720) | Reserved (set to zero) |
| 4 | Port 4 function (default TCP 16721) | Reserved (set to zero) |
Transmit and Receive Functions
| Value | Description |
Auxiliary Function Type |
|---|---|---|
| 0 | Inactive | Transmit, Receive |
| 6 | NMEA Input | Receive |
| 7 | NMEA Output | Transmit |
| 11 | ANPP Input | Receive |
| 12 | ANPP Output | Transmit |
| 38 | GNSS Receiver Passthrough / RTCM v3 GNSS corrections messages | Transmit, Receive |
| 40 | Simrad 1000 Output | Transmit |
| 57 | GNSS Receiver 2 Passthrough | Transmit, Receive |