Power and Propulsion
Battery Power Supply
Parameter | Description |
---|---|
Capacity | 99 Wh |
Battery Charging Interface | Wireless charging, via Qi® Extended Power Profile (EPP) |
Battery Charge Time | < 2.5 h |
Numbers of Cells per Battery | 6 |
Quantity of Batteries per Hydrus | 1 |
Nominal Battery Voltage | 11.1 V |
Battery Chemistry | LiPo (Lithium-Ion Polymer) |
Dangerous Goods Class |
Classified as Dangerous Goods UN 3481 - See Shipping Hydrus - Dangerous Goods |
Propulsion System
Parameter | Value |
---|---|
Propulsion Type | Hubless thruster |
Thruster Quantity | 7 |
Maximum Thruster Speed | 3000 RPM |