External Air Data Packet
| External Air Data Packet | ||||
|---|---|---|---|---|
| Packet ID | 68 | |||
| Length | 25 | |||
| Read / Write | Read / Write | |||
| Field # | Bytes Offset | Data Type | Size | Description |
| 1 | 0 | fp32 | 4 | Barometric altitude delay (s) |
| 2 | 4 | fp32 | 4 | Airspeed delay (s) |
| 2 | 8 | fp32 | 4 | Barometric altitude (m) |
| 3 | 12 | fp32 | 4 | Airspeed (m/s) |
| 4 | 16 | fp32 | 4 | Barometric altitude standard deviation (m) |
| 5 | 20 | fp32 | 4 | Airspeed standard deviation (m/s) |
| 6 | 24 | u8 | 1 | Flags |
External Air Data Packet
External Air Data Flags
| Bit | Description |
|---|---|
| 0 | Barometric altitude set and valid |
| 1 | Airspeed set and valid |
| 2 | Barometric altitude reference reset |
External Air Data Flags
Barometric altitude does not need to be referenced to any co-ordinate frame or QNH. If the barometric altitude reference is changed during operation, the barometric altitude reference reset flag should be set for the next packet.