GPIO Output Configuration Packet

GPIO Output Configuration Packet
Packet ID 195
Length 33
Read / Write Read / Write
Field # Bytes Offset Data Type Size Description
1 0 u8 1 Permanent
2 1 u8 1 NMEA fix behaviour, see NMEA Fix Behaviour
3 2 u16 2 GPZDA Rates, see GPIO Output Rates
4 4 u16 2 GPGGA Rates, see GPIO Output Rates
5 6 u16 2 GPVTG Rates, see GPIO Output Rates
6 8 u16 2 GPRMC Rates, see GPIO Output Rates
7 10 u16 2 GPHDT Rates, see GPIO Output Rates
8 12 u16 2 GPGLL Rates, see GPIO Output Rates
9 14 u16 2 PASHR Rates, see GPIO Output Rates
10 16 u16 2 TSS1 Rates, see GPIO Output Rates
11 18 u16 2 Simrad Rates, see GPIO Output Rates
12 20 u16 2 GPROT Rates, see GPIO Output Rates
13 22 u16 2 GPHEV Rates, see GPIO Output Rates
14 24 u16 2 GPGSV Rates, see GPIO Output Rates
15 26 u16 2 PFECAtt Rates, see GPIO Output Rates
16 28 u16 2 PFECHve Rates, see GPIO Output Rates
17 30 u16 3 Reserved (set to zero)

GPIO Output Configuration Packet

NMEA Fix Behaviour

Value Description
0 Normal
1 Always indicate 3D fix when the navigation filter is initialised

NMEA Fix Behaviour

GPIO Output Rates

Value Description
0-3 GPIO 1 rate, see Port Output Rates
4-7 Auxiliary RS232 Tx rate, see Port Output Rates
8-15 Reserved (set to zero)

GPIO output rates

Port Output Rates

Value Bit 3 Bit 2 Bit 1 Bit 0 Description
0 0 0 0 0 Disabled
1 0 0 0 1 0.1 Hz
2 0 0 1 0 0.2 Hz
3 0 0 1 1 0.5 Hz
4 0 1 0 0 1 Hz
5 0 1 0 1 2 Hz
6 0 1 1 0 5 Hz
7 0 1 1 1 10 Hz
8 1 0 0 0 25 Hz
9 1 0 0 1 50 Hz
10 1 0 1 0 8 Hz

Port Output Rates