External Position and Velocity Packet
External Position and Velocity Packet | ||||
---|---|---|---|---|
Packet ID | 44 | |||
Length |
|
|||
Read / Write | Read / Write | |||
Field # | Bytes Offset | Data Type | Size | Description |
1 | 0 | fp64 | 8 | Latitude (rad) |
2 | 8 | fp64 | 8 | Longitude (rad) |
3 | 16 | fp64 | 8 | Height (m) |
4 | 24 | fp32 | 4 | Velocity north (m/s) |
5 | 28 | fp32 | 4 | Velocity east (m/s) |
6 | 32 | fp32 | 4 | Velocity down (m/s) |
7 | 36 | fp32 | 4 | Latitude standard deviation (m) |
8 | 40 | fp32 | 4 | Longitude standard deviation (m) |
9 | 44 | fp32 | 4 | Height standard deviation (m) |
10 | 48 | fp32 | 4 | Velocity north standard deviation (m/s) |
11 | 52 | fp32 | 4 | Velocity east standard deviation (m/s) |
12 | 56 | fp32 | 4 | Velocity down standard deviation (m/s) |
13 | 60 | fp32 | 4 | Delay (s) |
External Position and Velocity Packet