External Velocity Packet
External Velocity Packet | ||||
---|---|---|---|---|
Packet ID | 46 | |||
Length |
|
|||
Read / Write | Read / Write | |||
Field # | Bytes Offset | Data Type | Size | Description |
1 | 0 | fp32 | 4 | Velocity north (m/s) |
2 | 4 | fp32 | 4 | Velocity east (m/s) |
3 | 8 | fp32 | 4 | Velocity down (m/s) |
4 | 12 | fp32 | 4 | Velocity north standard deviation (m/s) |
5 | 16 | fp32 | 4 | Velocity east standard deviation (m/s) |
6 | 20 | fp32 | 4 | Velocity down standard deviation (m/s) |
7 | 24 | fp32 | 4 | Delay (s) |
External Velocity Packet