Port Configuration Packet
Port Configuration Packet | ||||
---|---|---|---|---|
Packet ID | 197 | |||
Length | 41 | |||
Read / Write | Read / Write | |||
Field # | Bytes Offset | Data Type | Size | Description |
1 | 0 | u8 | 1 | Port Control Flags |
2 | 1 | u8 | 1 | Port ID |
3 | 2 | u8 | 1 | Output Type |
4 | 3 | u16 | 2 | Data Source |
5 | 5 | u8 | 1 | Port Type |
6 | 6 | u8 | 1 | Enable |
7 | 7 | u16 | 2 | Port Number |
8 | 9 | str | 32 | Server Address |
Port Configuration Packet
Port Control Flags
Bit | Description |
---|---|
0 | Delete Port |
1 | Data Source Mask - see Data Source |
2-7 | Reserved |
Port Control Flags
Port ID
Ports are configured as ANPP ports or as NMEA ports, ANPP packets can only be added to ANPP ports, NMEA packets can only be added to NMEA ports. Port ID 1 and Port ID 255 not configurable. Port ID’s 2 to 8 are present by default but can be modified or deleted.
Value | ANPP | NMEA | Configurable | Port |
---|---|---|---|---|
0 | No Port | |||
1 | true | false | TCP Port 16718 | |
2 | true | true | TCP Port 16719 | |
3 | true | true | TCP Port 16720 | |
4 | true | true | TCP Port 16721 | |
5 | true | true | TCP Port 16722 | |
6 | true | true | TCP Port 16723 | |
7 | true | true | TCP Port 16724 | |
8 | true | true | TCP Port 16725 | |
11-254 | true | Reserved | ||
255 | true | false | ANPP Logging |
ANPP Ports
Data Source
Data Source controls the port data source, for example if set to ‘5’ only packets relevant to Device Address 5 will be produced for that port.
If the “Data Source Mask” flag is set advanced data source options can be configured.
Value | Description |
---|---|
0 | Invalid |
1 | All Devices - (ANPP Only) |
2 | This Device - always the source device regardless of device address |
Data Source Mask Data Sources