Time Configuration Packet
| Time Configuration Packet | ||||
|---|---|---|---|---|
| Packet ID | 193 | |||
| Length | 194 | |||
| Read / Write | Write | |||
| Field # | Bytes Offset | Data Type | Size | Description |
| 1 | 0 | u8 | 1 | Time Source |
| 2 | 1 | u8 | 1 | Time Configuration Flags |
| 3 | 2 | str | 64 | Ntp Server 1, Hostname or IP Address |
| 4 | 66 | str | 64 | Ntp Server 2, Hostname or IP Address |
| 5 | 130 | str | 64 | Ntp Server 3, Hostname or IP Address |
Time Configuration Packet