Hardware Specifications
Parameter | Value |
Operating Voltage | 9 to 60 V or Power over Ethernet (Type 2 PoE+ IEEE 802.3at) |
Power Consumption (average) | 10 watts |
Power Consumption (peak) | 25 watts |
Timing Synchronisation Support | PTP and NTP |
Interface | Ethernet |
Depth rating | 1000 m |
Operating Temperature | -20 °C to 40 °C |
Storage temperature | -40 °C to 85 °C |
Shock Limit | 25 g |
Dimensions |
106 x 106 x 93 mm |
Weight in Air | 1170 g |
Weight in Water | 650 g |
Hardware Specifications
Mechanical Drawings
![](Resources/Images/subsonus_mechdraw_h.png)
Subsonus mechanical drawing showing unit fitted with horizontal connector option
Subsonus mechanical drawing showing unit fitted with vertical connector option