Filter Options Packet
Filter Options Packet | ||||
---|---|---|---|---|
Packet ID | 186 | |||
Length | 17 | |||
Read / Write | Read / Write | |||
Field # | Bytes Offset | Data Type | Size | Description |
1 | 0 | u8 | 1 | Permanent |
2 | 1 | u8 | 1 | Vehicle Types |
3 | 2 | u8 | 1 | Internal GNSS enabled (boolean) |
4 | 3 | u8 | 1 |
|
5 | 4 | u8 | 1 |
|
6 | 5 | u8 | 1 | Velocity heading enabled (boolean) |
7 | 6 | u8 | 1 | Reversing detection enabled (boolean) |
8 | 7 | u8 | 1 | Motion analysis enabled (boolean) |
9 | 8 | u8 | 1 |
|
10 | 9 | 8 | Reserved (set to zero) |
Filter Options Packet
Vehicle Types
Value | Description |
---|---|
0 | Unlimited |
1 | Bicycle or Motorcycle |
2 | Car |
3 | Hovercraft |
4 | Submarine |
5 | 3D Underwater Vehicle |
6 | Fixed Wing Plane |
7 | 3D Aircraft |
8 | Human |
9 | Boat |
10 | Large Ship |
11 | Stationary |
12 | Stunt Plane |
13 | Race Car |
14 | Train |
Vehicle Types