Formatted Time Packet
Formatted Time Packet | ||||
---|---|---|---|---|
Packet ID | 22 | |||
Length | 14 | |||
Read / Write | Read | |||
Field # | Bytes Offset | Data Type | Size | Description |
1 | 0 | u32 | 4 | Microseconds |
2 | 4 | u16 | 2 | Year |
3 | 6 | u16 | 2 | Year day, 0 - 365 |
4 | 8 | u8 | 1 | Month, 0 - 11 |
5 | 9 | u8 | 1 | Month Day, 1 - 31 |
6 | 10 | u8 | 1 | Week Day, 0 – 6 (0 = Sunday) |
7 | 11 | u8 | 1 | Hour, 0 - 23 |
8 | 12 | u8 | 1 | Minute, 0 - 59 |
9 | 13 | u8 | 1 | Second, 0 - 59 |
Formatted Time Packet