GPIO Configuration Packet
GPIO Configuration Packet | ||||
---|---|---|---|---|
Packet ID | 188 | |||
Length | 13 | |||
Read / Write | Read / Write | |||
Field # | Bytes Offset | Data Type | Size | Description |
1 | 0 | u8 | 1 | Permanent |
2 | 1 | u8 | 1 | GPIO1 function. See GPIO Functions |
3 | 2 | u8 | 1 | GPIO2 function. See GPIO Functions |
4 | 3 | u8 | 1 | Auxiliary RS232 transmit function. See Auxiliary Functions |
5 | 4 | u8 | 1 | Auxiliary RS232 receive function. See Auxiliary Functions |
6 | 5 | u8 | 1 | GPIO Voltage Selection |
7 | 6 | 7 | Reserved (set to zero) |
GPIO Configuration Packet
GPIO Functions
GPIO functions
Auxiliary Functions
Auxiliary Functions