GPIO Output Configuration Packet
GPIO Output Configuration Packet | ||||
---|---|---|---|---|
Packet ID | 195 | |||
Length | 183 | |||
Read / Write | Read / Write | |||
Field # | Bytes Offset | Data Type | Size | Description |
1 | 0 | u8 | 1 | Permanent |
2 | 1 | u8 | 1 | Auxiliary port Input Mode. See Port Input Modes |
3 | 2 | u8 | 1 | Auxiliary port Output Mode. See Port Output Modes |
4 | 3 | u8 | 1 | Auxiliary port NMEA fix behaviour. See NMEA Fix Behaviour |
5 | 4 | u8 | 1 | Auxiliary port GPZDA Rates. See Port Output Rates |
6 | 5 | u8 | 1 | Auxiliary port GPGGA Rates. See Port Output Rates |
7 | 6 | u8 | 1 | Auxiliary port GPVTG Rates. See Port Output Rates |
8 | 7 | u8 | 1 | Auxiliary port GPRMC Rates. See Port Output Rates |
9 | 8 | u8 | 1 | Auxiliary port GPHDT Rates. See Port Output Rates |
10 | 9 | u8 | 1 | Auxiliary port GPGLL Rates. See Port Output Rates |
11 | 10 | u8 | 1 | Auxiliary port PASHR Rates. See Port Output Rates |
12 | 11 | u8 | 1 | Auxiliary port TSS1 Rates. See Port Output Rates |
13 | 12 | u8 | 1 | Auxiliary port Simrad Rates. See Port Output Rates |
14 | 13 | u8 | 1 | Auxiliary port GPROT Rates. See Port Output Rates |
15 | 14 | u8 | 1 | Auxiliary port GPHEV Rates. See Port Output Rates |
16 | 15 | u8 | 1 | Auxiliary port GPGSV Rates. See Port Output Rates |
17 | 16 | u8 | 1 | Auxiliary port PFECAtt Rates. See Port Output Rates |
18 | 17 | u8 | 1 | Auxiliary port PFECHve Rates. See Port Output Rates |
19 | 18 | u8 | 1 | Auxiliary port GPGST Rates. See Port Output Rates |
20 | 19 | u8[8] | 8 | Reserved (set to zero) |
+ | Fields 2-20 Repeat 6 more times (a total of 7 copies) for: GPIO port Logging port Data Port #1 Data Port #2 Data Port #3 Data Port #4 |
GPIO Output Configuration Packet
Port Input Modes
Value | Description |
---|---|
0 | Inactive |
6 | NMEA0183 |
11 | ANPP |
38 | GNSS Receiver Passthrough |
Port Input Modes
Port Output Modes
Value | Description |
---|---|
0 | Inactive |
7 | NMEA0183 |
12 | ANPP |
38 | GNSS Receiver Passthrough |
39 | TSS1 |
40 | Simrad 1000 |
41 | Simrad 3000 |
Port Output Modes
Note: The Port Input and Output Modes are read only for the auxiliary and GPIO ports. For compatibility with legacy devices, the modes for these two ports are set using the GPIO Configuration Packet.
NMEA Fix Behaviour
Value | Description |
---|---|
0 | Normal |
1 | Always indicate 3D fix when the navigation filter is initialised |
NMEA Fix Behaviour
Port Output Rates
Value | Bit 3 | Bit 2 | Bit 1 | Bit 0 | Description |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | Disabled |
1 | 0 | 0 | 0 | 1 | 0.1 Hz |
2 | 0 | 0 | 1 | 0 | 0.2 Hz |
3 | 0 | 0 | 1 | 1 | 0.5 Hz |
4 | 0 | 1 | 0 | 0 | 1 Hz |
5 | 0 | 1 | 0 | 1 | 2 Hz |
6 | 0 | 1 | 1 | 0 | 5 Hz |
7 | 0 | 1 | 1 | 1 | 10 Hz |
8 | 1 | 0 | 0 | 0 | 25 Hz |
9 | 1 | 0 | 0 | 1 | 50 Hz |
10 | 1 | 0 | 1 | 0 | 8 Hz |
Port Output Rates