IP Dataports Configuration Packet
IP Dataports Configuration Packet | ||||
---|---|---|---|---|
Packet ID | 202 | |||
Length | 30 | |||
Read / Write | Read / Write | |||
Field # | Bytes Offset | Data Type | Size | Description |
1 | 0 | u16 | 2 | Reserved |
2 | 2 | u32 | 4 | TCP/UDP IP Address |
3 | 6 | u16 | 2 | TCP/UDP Port |
4 | 8 | u8 | 1 | IP Dataport Mode |
+ | Fields 2-4 Repeat 3 times (a total of 4 copies) for each of the 4 data ports |
IP Dataports Configuration Packet
IP Dataport Mode
Value | Description |
---|---|
0 | MODE_NONE |
1 | Reserved |
2 | MODE_TCP_SERVER |
3 | MODE_TCP_CLIENT |
4 | MODE_UDP |
IP Dataport Mode