Vessel Motion Packet
Vessel Motion Packet | ||||
---|---|---|---|---|
Packet ID | 89 | |||
Length | 48 | |||
Read / Write | Read | |||
Field # | Bytes Offset | Data Type | Size | Description |
1 | 0 | fp32 | 4 | Surge Point 1 (m) |
2 | 4 | fp32 | 4 | Surge Point 2 (m) |
3 | 8 | fp32 | 4 | Surge Point 3 (m) |
4 | 12 | fp32 | 4 | Surge Point 4 (m) |
5 | 16 | fp32 | 4 | Sway Point 1 (m) |
6 | 20 | fp32 | 4 | Sway Point 2 (m) |
7 | 24 | fp32 | 4 | Sway Point 3 (m) |
8 | 28 | fp32 | 4 | Sway Point 4 (m) |
9 | 32 | fp32 | 4 | Heave Point 1 (m) |
10 | 36 | fp32 | 4 | Heave Point 2 (m) |
11 | 40 | fp32 | 4 | Heave Point 3 (m) |
12 | 44 | fp32 | 4 | Heave Point 4 (m) |
Vessel Motion Packet