Subcomponent Information Packet
Only Advanced Navigation sub-components will be shown here, for GNSS Receiver see GNSS Receiver Information Packet
| Subcomponent Information Packet | ||||
|---|---|---|---|---|
| Packet ID | 14 | |||
| Length | 24 x number of subcomponents | |||
| Read / Write | Read | |||
| Field # | Bytes Offset | Data Type | Size | Description |
| 1 | 0 | u32 | 4 | Subcomponent Software version |
| 2 | 4 | u32 | 4 | Subcomponent Device ID |
| 3 | 8 | u32 | 4 | Subcomponent Hardware Revision |
| 4 | 12 | u32[3] | 12 | Subcomponent Serial Number |
| Fields 1-4 repeat for additional subcomponents | ||||
Subcomponent Information Packet
Subcomponent Device ID
| Value | Description |
|---|---|
| 5 | Spatial MEMS IMU |
| 17 | Evo MEMS IMU |
| 27 | Aries |
Subcomponent Device IDs