Raw Satellite Data Packet
The Boreas Manager Log Converter will automatically convert this packet to RINEX 3.02 format.
Note: When this packet is enabled, Packet 61 (Raw Satellite Ephemeris Packet) is also automatically enabled .
Raw Satellite Data Packet | ||||
---|---|---|---|---|
Packet ID | 60 | |||
Length | 16 + Satellites * (6 + Frequencies * 26) | |||
Read / Write | Read | |||
Field # | Bytes Offset | Data Type | Size | Description |
1 | 0 | u32 | 4 | Unix time (seconds) |
2 | 4 | u32 | 4 | Nanoseconds |
3 | 8 | s32 | 4 | Receiver clock offset (nanoseconds) |
4 | 12 | u8 | 1 | Receiver number |
5 | 13 | u8 | 1 | Packet number (range 1 to Total) |
6 | 14 | u8 | 1 | Total packets |
7 | 15 | u8 | 1 | Number of satellites |
For each satellite | ||||
8 | 16 | u8 | 1 | Satellite Systems |
9 | 17 | u8 | 1 | PRN or satellite number |
10 | 18 | u8 | 1 | Elevation (degrees) |
11 | 19 | u16 | 2 | Azimuth (degrees) |
12 | 21 | u8 | 1 | Number of frequencies |
For each frequency of each satellite | ||||
13 | 22 | u8 | 1 | Satellite Frequencies |
14 | 23 | u8 | 1 | Tracking Status |
15 | 24 | fp64 | 8 | Carrier phase (cycles) |
16 | 32 | fp64 | 8 | Pseudo range (m) |
17 | 40 | fp32 | 4 | Doppler frequency (Hz) |
18 | 44 | fp32 | 4 | Signal to noise ratio (dB-Hz) |
Raw Satellite Data Packet
Satellite Systems
Value | System |
---|---|
0 | Unknown |
1 | GPS |
2 | GLONASS |
3 | BeiDou |
4 | Galileo |
5 | SBAS |
6 | QZSS |
7 | Reserved |
8 | Omnistar |
9 | Reserved |
10 | NavIC |
Satellite Systems
Satellite Frequencies
Value | GPS | GLONASS | Galileo | BeiDou | SBAS | QZSS | Omnistar | NavIC |
---|---|---|---|---|---|---|---|---|
0 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | L1 C/A | |
1 | L1 C/A | G1 C/A | E1 OS | B1 | L1 C/A | L1 C/A | ||
2 | L1 C | E1 PRS | L1 C | |||||
3 | L1 P | G1 P | L1 SAIF | |||||
4 | L1 M | |||||||
5 | L2 C | G2 C/A | E6 CS | B2 | L2 C | |||
6 | L2 P | G2 P | E6 PRS | LEX | ||||
7 | L2 M | |||||||
8 | L5 | G3 | E5 a | B3 | L5 | L5 | L5 | |
9 | E5 b | |||||||
10 | E5 a+b |
Satellite Frequencies
Tracking Status
Bit | Description |
---|---|
0 | Carrier phase valid |
1 | Carrier phase cycle slip detected |
2 | Carrier phase half-cycle ambiguity |
3 | Pseudo range valid |
4 | Doppler valid |
5 | SNR valid |
6-7 | Reserved (set to zero) |
Tracking Status