Electrical Specifications
Parameter |
Minimum |
Typical |
Maximum |
---|---|---|---|
Operating Voltage (5 V input)* | 4.5 V | 5 V | 5.5 V |
Input Protection (5 V input) |
None | ||
Power Consumption |
A: 0.18 W |
||
Primary and Auxiliary Port (UART) | |||
Tx Voltage Low | 0 V | ||
Tx Voltage High | 3.3 V | ||
Rx Threshold Low | 1.0 V | 1.2 V | |
Rx Threshold High | 1.8 V | 2.3 V | |
GPIO | |||
Output Voltage Low | 0 V | 0.4 V | |
Output Voltage High | 2.9 V | 3.3 V | |
Output Current | 5 mA | ||
Input Voltage | -0.3 V | 3.6 V | |
Input Threshold Low | 1 V | 1.2 V | |
Input Threshold High | 2.3 V | 1.8 V | |
GNSS Antenna | |||
Active Antenna Supply Voltage | 3.2 V | 3.3 V | |
Antenna Supply Current | 100 mA |
Electrical Specifications
Note: * Devices should be designed to operate within the bounds of the operating voltage to avoid tripping the built-in protection circuitry.